<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; trade surplus</title>
	<atom:link href="http://www.mingdynastyhk.com/tag/trade-surplus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>17 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Machinery, Car Parking Systems, Automotive Products</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>China&#8217;s Trade Numbers at January</title>
		<link>http://www.mingdynastyhk.com/2009/02/chinas-trade-numbers-at-january/</link>
		<comments>http://www.mingdynastyhk.com/2009/02/chinas-trade-numbers-at-january/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:49:39 +0000</pubDate>
		<dc:creator>Roberto Wong</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[trade surplus]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1266</guid>
		<description><![CDATA[Last week’s trade numbers from China could not have been more dismal. After declining by 2.8 per cent year on year in December, China’s exports plummeted 17.5 per cent in January, placing huge pressure on the country’s manufacturing sector. Already unemployment in China is surging. Chinese import numbers are even more dismaying. After dropping 21.3 [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2009/02/chinas-trade-numbers-at-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

