<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; tianjin</title>
	<atom:link href="http://www.mingdynastyhk.com/tag/tianjin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>17 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Machinery, Car Parking Systems, Automotive Products</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>China imports record volume of iron ore in March</title>
		<link>http://www.mingdynastyhk.com/2009/04/china-imports-record-volume-of-iron-ore-in-march/</link>
		<comments>http://www.mingdynastyhk.com/2009/04/china-imports-record-volume-of-iron-ore-in-march/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:32:01 +0000</pubDate>
		<dc:creator>Roberto Wong</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[iron ore price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel output]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[tianjin]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1390</guid>
		<description><![CDATA[April 14 (Xinhua) &#8212; China&#8217;s steel industry overestimated the country&#8217;s demand for iron ore and as a result imported a record high amount of the material in March. A surge of domestic steel output and price increases in the beginning of 2009 raised market expectations. Many domestic steel mills and traders increased orders for iron [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2009/04/china-imports-record-volume-of-iron-ore-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

