<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; stimulus package</title>
	<atom:link href="http://www.mingdynastyhk.com/tag/stimulus-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>17 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Machinery, Car Parking Systems, Automotive Products</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Manufacturing maintains growth arc</title>
		<link>http://www.mingdynastyhk.com/2009/07/manufacturing-maintains-growth-arc/</link>
		<comments>http://www.mingdynastyhk.com/2009/07/manufacturing-maintains-growth-arc/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:01:11 +0000</pubDate>
		<dc:creator>Roberto Wong</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CEPA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Resident]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1448</guid>
		<description><![CDATA[CHINESE manufacturing continued its growth momentum for the fourth straight month in June, reinforcing optimism that an economic recovery may be under way, two surveys showed yesterday. The official Purchasing Managers Index, compiled by the China Federation of Logistics and Purchasing as a measure of the nation&#8217;s manufacturing activities, reached 53.2 last month following a [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2009/07/manufacturing-maintains-growth-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

