<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; India</title>
	<atom:link href="http://www.mingdynastyhk.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>17 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Machinery, Car Parking Systems, Automotive Products</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>OMC reduces Indian chrome ore price for Q1 shipments</title>
		<link>http://www.mingdynastyhk.com/2009/01/omc-reduces-indian-chrome-ore-price-for-q1-shipments/</link>
		<comments>http://www.mingdynastyhk.com/2009/01/omc-reduces-indian-chrome-ore-price-for-q1-shipments/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 08:34:25 +0000</pubDate>
		<dc:creator>Roberto Wong</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[chrome ore]]></category>
		<category><![CDATA[ferrochrome]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1181</guid>
		<description><![CDATA[It is reported that Orissa Mining Corporation has reduced the price of Indian chrome ore for domestic sale to a large extent. The new price is applied to shipments in January to March 2009 quarter. As per report, a typical high grade chrome ore produced in India has contained Cr2O3 48% to 49.99% and its [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2009/01/omc-reduces-indian-chrome-ore-price-for-q1-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

