<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; growth</title>
	<atom:link href="http://www.mingdynastyhk.com/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>17 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Machinery, Car Parking Systems, Automotive Products</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>China June car sales up 48.5% on year</title>
		<link>http://www.mingdynastyhk.com/2009/07/china-june-car-sales-up-48-5-on-year/</link>
		<comments>http://www.mingdynastyhk.com/2009/07/china-june-car-sales-up-48-5-on-year/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:52:04 +0000</pubDate>
		<dc:creator>Roberto Wong</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[small car]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[xinhua news agency]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1467</guid>
		<description><![CDATA[China’s passenger car sales rose 48 per cent in June from the same month last year, consolidating a remarkable recovery that has catapulted China to top position in the world vehicle market so far this year, according to semi-official data released on Thursday. The strength of China’s vehicle sales – total vehicles sales rose 18 [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2009/07/china-june-car-sales-up-48-5-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

