<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; general administration</title>
	<atom:link href="http://www.mingdynastyhk.com/tag/general-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>17 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Machinery, Car Parking Systems, Automotive Products</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>China&#8217;s manganese ore imports in November 2008</title>
		<link>http://www.mingdynastyhk.com/2008/12/chinas-manganese-ore-imports-in-november-2008/</link>
		<comments>http://www.mingdynastyhk.com/2008/12/chinas-manganese-ore-imports-in-november-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:57:50 +0000</pubDate>
		<dc:creator>Roberto Wong</dc:creator>
				<category><![CDATA[Homepage for manganese]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[general administration]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[manganese ore]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1205</guid>
		<description><![CDATA[China imported 440,000 tons of manganese ore valued at 224.604 million US dollars in November 2008.  The import in January-November reached 7,080,000 tons valued at 3,263.230 million US dollars, up 19.9 percent and 197.1 percent respectively year on year. Following is a table showing the import from 2004 to November 2008, released by the General [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2008/12/chinas-manganese-ore-imports-in-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

