<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; currency</title>
	<atom:link href="http://www.mingdynastyhk.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>17 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Machinery, Car Parking Systems, Automotive Products</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Yuan seen to remain stable in long term</title>
		<link>http://www.mingdynastyhk.com/2009/04/yuan-seen-to-remain-stable-in-long-term/</link>
		<comments>http://www.mingdynastyhk.com/2009/04/yuan-seen-to-remain-stable-in-long-term/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:21:35 +0000</pubDate>
		<dc:creator>Roberto Wong</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese currency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1384</guid>
		<description><![CDATA[THE yuan may appreciate against the United States dollar over the short term but is more likely to remain stable in the long run, analysts said. The Chinese currency dipped slightly against the greenback last week and ended at 6.8347 last Friday, according to the China Foreign Exchange Trade System. The yuan closed at 6.8320 [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2009/04/yuan-seen-to-remain-stable-in-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

