<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ming Dynasty (HK) Limited &#187; Machinery</title>
	<atom:link href="http://www.mingdynastyhk.com/category/industry-news/machinery-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingdynastyhk.com</link>
	<description>15 Years experience in China &#38; Hong Kong SAR.We are highly specialized in Auto Parts &#38; Accessories, Bearings, Machinery, Car Parking Systems</description>
	<lastBuildDate>Sun, 22 Aug 2010 08:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New Development Zone to Take Shape Near Beijing</title>
		<link>http://www.mingdynastyhk.com/2009/01/new-development-zone-to-take-shape-near-beijing/</link>
		<comments>http://www.mingdynastyhk.com/2009/01/new-development-zone-to-take-shape-near-beijing/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 08:21:23 +0000</pubDate>
		<dc:creator>Can Ziplar</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Caofeidian]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction steel]]></category>
		<category><![CDATA[development zone]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy base]]></category>
		<category><![CDATA[environmental watchdog]]></category>
		<category><![CDATA[hebei]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[infrastructure projects]]></category>
		<category><![CDATA[iron and steel]]></category>
		<category><![CDATA[key companies]]></category>
		<category><![CDATA[north china]]></category>
		<category><![CDATA[port construction]]></category>
		<category><![CDATA[power group]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel group]]></category>
		<category><![CDATA[steel plant]]></category>
		<category><![CDATA[steel product]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.mingdynastyhk.com/?p=1028</guid>
		<description><![CDATA[China&#8217;s port construction, steel and power giants will pour 192.9 billion yuan (28 billion U.S. dollars) for infrastructure construction in Caofeidian, an island-turned development zone in the Bohai Bay in north China, according to the city government of Tangshan, which administrates the zone. Xinhua&#8217;s source with the government said on Wednesday that 65 billion yuan [...]]]></description>
		<wfw:commentRss>http://www.mingdynastyhk.com/2009/01/new-development-zone-to-take-shape-near-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
